Updated: 10/16/2026
A US area code is the first 3 digits of a 10-digit phone number, for example 212 in (212) 555-0123. A country code starts with + or 011 and shows the country. The US country code is +1, so (212) 555-0123 is written +1 212-555-0123 in international format.
Every US phone number has 10 digits: a 3-digit area code, a 3-digit exchange and a 4-digit line number, written (XXX) XXX-XXXX. Many areas have more than one area code (an overlay), so in those areas you dial all 10 digits even for local calls.
| Code | Area | State or region |
|---|---|---|
| 201 | Jersey City, Hackensack | New Jersey |
| 202 | Washington, D.C. | Washington, D.C. |
| 203 | Bridgeport, Danbury, New Haven | Connecticut |
| 204 | Manitoba | Manitoba, Canada |
| 205 | Birmingham, Tuscaloosa | Alabama |
| 206 | Seattle | Washington |
| 207 | Maine | Maine |
| 208 | Idaho | Idaho |
| 209 | Stockton, Modesto, Merced | California |
| 210 | San Antonio | Texas |
| 212 | Manhattan, New York City | New York |
| 213 | Downtown Los Angeles | California |
| 214 | Dallas | Texas |
| 215 | Philadelphia | Pennsylvania |
| 216 | Cleveland | Ohio |
| 217 | Springfield, Champaign, Decatur | Illinois |
| 218 | Duluth, Moorhead, Thief River Falls | Minnesota |
| 219 | Gary, Hammond | Indiana |
| 220 | Newark, Zanesville, Athens | Ohio |
| 223 | Harrisburg, Gettysburg, Lancaster | Pennsylvania |
| 224 | Evanston, Schaumburg, Waukegan | Illinois |
| 225 | Baton Rouge | Louisiana |
| 226 | London, Windsor, Kitchener-Waterloo | Ontario, Canada |
| 227 | Silver Spring, Bethesda, Hagerstown | Maryland |
| 228 | Gulfport, Biloxi, Pascagoula | Mississippi |
| 229 | Albany, Valdosta, Bainbridge | Georgia |
| 231 | Muskegon, Traverse City, Ludington | Michigan |
| 234 | Akron, Canton, Youngstown | Ohio |
| 235 | Columbia, Jefferson City, Hannibal | Missouri |
| 236 | British Columbia | British Columbia, Canada |
| 239 | Cape Coral, Fort Myers, Naples | Florida |
| 240 | Silver Spring, Bethesda, Hagerstown | Maryland |
| 242 | The Bahamas | The Bahamas |
| 246 | Barbados | Barbados |
| 248 | Troy, Southfield, Pontiac | Michigan |
| 249 | Sudbury, Sault Ste. Marie, North Bay | Ontario, Canada |
| 250 | Victoria, Kelowna, Prince George | British Columbia, Canada |
| 251 | Mobile | Alabama |
| 252 | Greenville, New Bern, Elizabeth City | North Carolina |
| 253 | Tacoma, McChord Air Force Base, Fort Lewis | Washington |
| 254 | Waco, Killeen, Temple | Texas |
| 256 | Huntsville, Decatur, Cullman | Alabama |
| 257 | British Columbia | British Columbia, Canada |
| 260 | Fort Wayne, New Haven, Decatur | Indiana |
| 262 | Racine, Kenosha, Menomonee Falls | Wisconsin |
| 263 | Montreal | Quebec, Canada |
| 264 | Anguilla | Anguilla |
| 267 | Philadelphia | Pennsylvania |
| 268 | Antigua and Barbuda | Antigua and Barbuda |
| 269 | Battle Creek, Kalamazoo, Benton Harbor | Michigan |
| 270 | Owensboro, Paducah, Bowling Green | Kentucky |
| 272 | Scranton, Wilkes-Barre | Pennsylvania |
| 274 | Green Bay, Appleton, Oshkosh | Wisconsin |
| 276 | Bristol, Abingdon, Wytheville | Virginia |
| 279 | Sacramento | California |
| 281 | Houston | Texas |
| 283 | Cincinnati, Middletown, Hamilton | Ohio |
| 284 | British Virgin Islands | British Virgin Islands |
| 289 | Hamilton, Mississauga, Oshawa | Ontario, Canada |
| 301 | Silver Spring, Bethesda, Hagerstown | Maryland |
| 302 | Delaware | Delaware |
| 303 | Denver, Boulder | Colorado |
| 304 | West Virginia | West Virginia |
| 305 | Miami, Florida Keys | Florida |
| 306 | Saskatchewan | Saskatchewan, Canada |
| 307 | Wyoming | Wyoming |
| 308 | Scottsbluff, McCook, Kearney | Nebraska |
| 309 | Peoria, Bloomington, Moline | Illinois |
| 310 | West Los Angeles, Santa Monica, Torrance | California |
| 312 | Downtown Chicago | Illinois |
| 313 | Detroit, Dearborn | Michigan |
| 314 | St. Louis | Missouri |
| 315 | Syracuse, Utica, Watertown | New York |
| 316 | Wichita, McConnell AFB, Cheney | Kansas |
| 317 | Indianapolis, Carmel, Fishers | Indiana |
| 318 | Shreveport-Bossier City, Monroe, Alexandria | Louisiana |
| 319 | Cedar Rapids, Waterloo, Burlington | Iowa |
| 320 | St. Cloud, Alexandria, Morris | Minnesota |
| 321 | Orlando, Cocoa, Melbourne | Florida |
| 323 | Downtown Los Angeles | California |
| 324 | Jacksonville | Florida |
| 325 | Abilene, San Angelo, Sweetwater | Texas |
| 326 | Dayton, Springfield | Ohio |
| 327 | Texarkana, Jonesboro, Pine Bluff | Arkansas |
| 329 | Poughkeepsie, Newburgh, Hudson Valley | New York |
| 330 | Akron, Canton, Youngstown | Ohio |
| 331 | Aurora, Naperville | Illinois |
| 332 | Manhattan, New York City | New York |
| 334 | Montgomery, Auburn, Dothan | Alabama |
| 336 | Greensboro, Winston-Salem, High Point | North Carolina |
| 337 | Lafayette, Lake Charles, Leesville | Louisiana |
| 339 | Waltham, Lynn, Quincy | Massachusetts |
| 340 | U.S. Virgin Islands | U.S. Virgin Islands |
| 341 | Oakland, Fremont, Hayward | California |
| 343 | Ottawa, Kingston | Ontario, Canada |
| 345 | The Cayman Islands | Cayman Islands |
| 346 | Houston | Texas |
| 347 | Brooklyn, Queens, Staten Island, the Bronx | New York |
| 350 | Stockton, Modesto, Merced | California |
| 351 | Lowell, Lawrence, Fitchburg | Massachusetts |
| 352 | Gainesville, Ocala, Inverness | Florida |
| 353 | Madison, La Crosse, Platteville | Wisconsin |
| 354 | Laval, Longueuil, Montreal suburbs | Quebec, Canada |
| 357 | Fresno, Hanford, Madera | California |
| 360 | Olympia, Vancouver, Bellingham | Washington |
| 361 | Corpus Christi, Victoria | Texas |
| 363 | Nassau County, Long Island | New York |
| 364 | Owensboro, Paducah, Bowling Green | Kentucky |
| 365 | Hamilton, Mississauga, Oshawa | Ontario, Canada |
| 367 | Quebec City, Saguenay | Quebec, Canada |
| 368 | Alberta | Alberta, Canada |
| 369 | Santa Rosa, Napa, Eureka | California |
| 380 | Columbus | Ohio |
| 382 | London, Windsor, Kitchener-Waterloo | Ontario, Canada |
| 385 | Salt Lake City, Ogden, Provo | Utah |
| 386 | Daytona Beach, Lake City, Live Oak | Florida |
| 401 | Rhode Island | Rhode Island |
| 402 | Omaha, Lincoln, Norfolk | Nebraska |
| 403 | Calgary, Red Deer | Alberta, Canada |
| 404 | Atlanta | Georgia |
| 405 | Oklahoma City, Stillwater, Edmond | Oklahoma |
| 406 | Montana | Montana |
| 407 | Orlando, Kissimmee, Sanford | Florida |
| 408 | San Jose, Cupertino, Los Altos | California |
| 409 | Beaumont, Galveston, Orange | Texas |
| 410 | Baltimore, Annapolis | Maryland |
| 412 | Pittsburgh | Pennsylvania |
| 413 | Springfield, Pittsfield | Massachusetts |
| 414 | Milwaukee | Wisconsin |
| 415 | San Francisco, Daly City, Brisbane | California |
| 416 | Toronto | Ontario, Canada |
| 417 | Springfield, Joplin, Branson | Missouri |
| 418 | Quebec City, Saguenay | Quebec, Canada |
| 419 | Toledo, Lima | Ohio |
| 423 | Chattanooga, Johnson City, Kingsport | Tennessee |
| 424 | West Los Angeles, Santa Monica, Torrance | California |
| 425 | Bellevue, Everett, Redmond | Washington |
| 428 | New Brunswick | New Brunswick, Canada |
| 430 | Tyler, Sherman, Longview | Texas |
| 431 | Manitoba | Manitoba, Canada |
| 432 | Midland, Odessa, Big Spring | Texas |
| 434 | Charlottesville, Lynchburg, Danville | Virginia |
| 435 | St. George, Logan, Moab | Utah |
| 436 | Lorain, Oberlin, Ashtabula | Ohio |
| 437 | Toronto | Ontario, Canada |
| 438 | Montreal | Quebec, Canada |
| 440 | Cleveland suburbs, Lorain, Ashtabula | Ohio |
| 441 | Bermuda | Bermuda |
| 442 | Palm Springs, Oceanside, Victorville | California |
| 443 | Baltimore, Annapolis | Maryland |
| 445 | Philadelphia | Pennsylvania |
| 447 | Springfield, Champaign, Decatur | Illinois |
| 448 | Pensacola, Tallahassee, Panama City | Florida |
| 450 | Laval, Longueuil, Montreal suburbs | Quebec, Canada |
| 457 | Shreveport-Bossier City, Monroe, Alexandria | Louisiana |
| 458 | Eugene, Medford, Bend | Oregon |
| 463 | Indianapolis, Carmel, Fishers | Indiana |
| 464 | Chicago south and west suburbs | Illinois |
| 468 | Gatineau, Sherbrooke, Trois-Rivieres | Quebec, Canada |
| 469 | Dallas | Texas |
| 470 | Atlanta metro area | Georgia |
| 471 | Tupelo, Columbus, Corinth | Mississippi |
| 472 | Fayetteville, Wilmington, Fort Bragg | North Carolina |
| 473 | Grenada | Grenada |
| 474 | Saskatchewan | Saskatchewan, Canada |
| 475 | Bridgeport, Danbury, New Haven | Connecticut |
| 478 | Macon, Warner Robins, Swainsboro | Georgia |
| 479 | Fort Smith, Fayetteville, Rogers | Arkansas |
| 480 | Mesa, Scottsdale, Tempe | Arizona |
| 483 | Montgomery, Auburn, Dothan | Alabama |
| 484 | Allentown, Reading, Chester | Pennsylvania |
| 501 | Little Rock, Hot Springs | Arkansas |
| 502 | Louisville, Frankfort, Shelbyville | Kentucky |
| 503 | Portland, Salem, Hillsboro | Oregon |
| 504 | New Orleans | Louisiana |
| 505 | Albuquerque, Santa Fe, Farmington | New Mexico |
| 506 | New Brunswick | New Brunswick, Canada |
| 507 | Rochester, Mankato, Austin | Minnesota |
| 508 | Worcester, New Bedford, Cape Cod | Massachusetts |
| 509 | Spokane, Ellensburg, Pullman | Washington |
| 510 | Oakland, Fremont, Hayward | California |
| 512 | Austin | Texas |
| 513 | Cincinnati, Middletown, Hamilton | Ohio |
| 514 | Montreal | Quebec, Canada |
| 515 | Des Moines, Ames, Fort Dodge | Iowa |
| 516 | Nassau County, Long Island | New York |
| 517 | Lansing, Jackson, Charlotte | Michigan |
| 518 | Albany, Schenectady, Plattsburgh | New York |
| 519 | London, Windsor, Kitchener-Waterloo | Ontario, Canada |
| 520 | Tucson, Nogales, Fort Huachuca | Arizona |
| 530 | Redding, Auburn, Chico | California |
| 531 | Omaha, Lincoln, Norfolk | Nebraska |
| 534 | Wausau, Eau Claire, Rhinelander | Wisconsin |
| 539 | Tulsa, Bartlesville, McAlester | Oklahoma |
| 540 | Fredericksburg, Roanoke, Blacksburg | Virginia |
| 541 | Eugene, Bend, Corvallis | Oregon |
| 548 | London, Windsor, Kitchener-Waterloo | Ontario, Canada |
| 551 | Jersey City, Hackensack | New Jersey |
| 557 | St. Louis | Missouri |
| 559 | Fresno, Hanford, Madera | California |
| 561 | West Palm Beach, Boca Raton | Florida |
| 562 | Long Beach, Downey, Whittier | California |
| 563 | Davenport, Dubuque, Clinton | Iowa |
| 564 | Olympia, Vancouver, Bellingham | Washington |
| 567 | Toledo, Lima | Ohio |
| 570 | Scranton, Wilkes-Barre | Pennsylvania |
| 571 | Arlington, Alexandria, Northern Virginia | Virginia |
| 572 | Oklahoma City, Stillwater, Edmond | Oklahoma |
| 573 | Columbia, Jefferson City, Hannibal | Missouri |
| 574 | South Bend, Elkhart | Indiana |
| 575 | Las Cruces, Roswell, Clovis | New Mexico |
| 579 | Laval, Longueuil, Montreal suburbs | Quebec, Canada |
| 580 | Ponca City, Ada, Ardmore | Oklahoma |
| 581 | Quebec City, Saguenay | Quebec, Canada |
| 582 | Erie, Altoona, Clearfield | Pennsylvania |
| 584 | Manitoba | Manitoba, Canada |
| 585 | Rochester, Batavia | New York |
| 586 | Warren, Sterling Heights | Michigan |
| 587 | Alberta | Alberta, Canada |
| 601 | Jackson, Hattiesburg, Meridian | Mississippi |
| 602 | Phoenix | Arizona |
| 603 | New Hampshire | New Hampshire |
| 604 | Vancouver | British Columbia, Canada |
| 605 | South Dakota | South Dakota |
| 606 | Ashland, Pikeville, Hazard | Kentucky |
| 607 | Binghamton, Elmira, Cortland | New York |
| 608 | Madison, La Crosse, Platteville | Wisconsin |
| 609 | Trenton, Atlantic City, Princeton | New Jersey |
| 610 | Allentown, Reading, Chester | Pennsylvania |
| 612 | Minneapolis | Minnesota |
| 613 | Ottawa, Kingston | Ontario, Canada |
| 614 | Columbus | Ohio |
| 615 | Nashville | Tennessee |
| 616 | Grand Rapids, Greenville, Holland | Michigan |
| 617 | Boston, Cambridge | Massachusetts |
| 618 | Belleville, Carbondale, Alton | Illinois |
| 619 | San Diego | California |
| 620 | Dodge City, Hutchinson, Pittsburg | Kansas |
| 621 | Houston | Texas |
| 623 | Glendale, Peoria, west Phoenix | Arizona |
| 624 | Buffalo, Niagara Falls, Olean | New York |
| 626 | San Gabriel Valley | California |
| 628 | San Francisco, Daly City, Brisbane | California |
| 629 | Nashville | Tennessee |
| 630 | Aurora, Naperville | Illinois |
| 631 | Suffolk County, Long Island | New York |
| 636 | St. Charles, Chesterfield, Union | Missouri |
| 639 | Saskatchewan | Saskatchewan, Canada |
| 640 | Trenton, Atlantic City, Princeton | New Jersey |
| 641 | Mason City, Oskaloosa, Creston | Iowa |
| 645 | Miami, Florida Keys | Florida |
| 646 | Manhattan, New York City | New York |
| 647 | Toronto | Ontario, Canada |
| 649 | The Turks and Caicos Islands | Turks and Caicos Islands |
| 650 | Daly City, Palo Alto, Redwood City | California |
| 651 | St. Paul | Minnesota |
| 656 | Tampa | Florida |
| 657 | Anaheim, Santa Ana, Huntington Beach | California |
| 658 | Jamaica | Jamaica |
| 659 | Birmingham, Tuscaloosa | Alabama |
| 660 | Sedalia, Kirksville, Maryville | Missouri |
| 661 | Lancaster, Palmdale, Santa Clarita | California |
| 662 | Tupelo, Columbus, Corinth | Mississippi |
| 664 | Montserrat | Montserrat |
| 667 | Baltimore, Annapolis | Maryland |
| 669 | San Jose, Cupertino, Los Altos | California |
| 670 | Northern Mariana Islands | Northern Mariana Islands |
| 671 | Guam | Guam |
| 672 | British Columbia | British Columbia, Canada |
| 678 | Atlanta metro area | Georgia |
| 679 | Detroit, Dearborn | Michigan |
| 680 | Syracuse, Utica, Watertown | New York |
| 681 | West Virginia | West Virginia |
| 682 | Fort Worth, Arlington | Texas |
| 683 | Sudbury, Sault Ste. Marie, North Bay | Ontario, Canada |
| 684 | American Samoa | American Samoa |
| 686 | Richmond, Petersburg, Middle Peninsula | Virginia |
| 689 | Orlando, Kissimmee, Sanford | Florida |
| 701 | North Dakota | North Dakota |
| 702 | Las Vegas, Henderson | Nevada |
| 703 | Arlington, Alexandria, Northern Virginia | Virginia |
| 704 | Charlotte, Concord, Gastonia | North Carolina |
| 705 | Sudbury, Sault Ste. Marie, North Bay | Ontario, Canada |
| 706 | Athens, Augusta, Columbus | Georgia |
| 707 | Santa Rosa, Napa, Eureka | California |
| 708 | Chicago south and west suburbs | Illinois |
| 709 | Newfoundland and Labrador | Newfoundland and Labrador, Canada |
| 712 | Sioux City, Council Bluffs, Denison | Iowa |
| 713 | Houston | Texas |
| 714 | Anaheim, Santa Ana, Huntington Beach | California |
| 715 | Wausau, Eau Claire, Rhinelander | Wisconsin |
| 716 | Buffalo, Niagara Falls, Olean | New York |
| 717 | Harrisburg, Gettysburg, Lancaster | Pennsylvania |
| 718 | Brooklyn, Queens, Staten Island, the Bronx | New York |
| 719 | Colorado Springs, Pueblo, Florence | Colorado |
| 720 | Denver, Boulder | Colorado |
| 721 | Sint Maarten | Sint Maarten |
| 724 | Washington, Greensburg, Indiana | Pennsylvania |
| 725 | Las Vegas, Henderson | Nevada |
| 726 | San Antonio | Texas |
| 727 | St. Petersburg, Clearwater | Florida |
| 728 | West Palm Beach, Boca Raton | Florida |
| 729 | Chattanooga, Johnson City, Kingsport | Tennessee |
| 730 | Belleville, Carbondale, Alton | Illinois |
| 731 | Jackson, Union City | Tennessee |
| 732 | New Brunswick, Lakewood, Neptune | New Jersey |
| 734 | Ann Arbor, Monroe | Michigan |
| 737 | Austin | Texas |
| 738 | Downtown Los Angeles | California |
| 740 | Newark, Zanesville, Athens | Ohio |
| 742 | Hamilton, Mississauga, Oshawa | Ontario, Canada |
| 743 | Greensboro, Winston-Salem, High Point | North Carolina |
| 747 | San Fernando Valley, Burbank | California |
| 748 | Fort Collins, Grand Junction, Durango | Colorado |
| 753 | Ottawa, Kingston | Ontario, Canada |
| 754 | Fort Lauderdale, Hollywood, Coral Springs | Florida |
| 757 | Norfolk, Virginia Beach, Newport News | Virginia |
| 758 | Saint Lucia | Saint Lucia |
| 760 | Palm Springs, Oceanside, Victorville | California |
| 762 | Athens, Augusta, Columbus | Georgia |
| 763 | Brooklyn Park, Plymouth, Maple Grove | Minnesota |
| 765 | Kokomo, Lafayette, Marion | Indiana |
| 767 | Dominica | Dominica |
| 769 | Jackson, Hattiesburg, Meridian | Mississippi |
| 770 | Atlanta suburbs, Marietta | Georgia |
| 771 | Washington, D.C. | Washington, D.C. |
| 772 | Fort Pierce, Port Saint Lucie, Sebastian | Florida |
| 773 | Chicago | Illinois |
| 774 | Worcester, New Bedford, Cape Cod | Massachusetts |
| 775 | Carson City, Reno, Elko | Nevada |
| 778 | British Columbia | British Columbia, Canada |
| 779 | Rockford, Joliet | Illinois |
| 780 | Edmonton, Jasper, Grande Prairie | Alberta, Canada |
| 781 | Waltham, Lynn, Quincy | Massachusetts |
| 782 | Halifax, Charlottetown | Nova Scotia, Canada |
| 784 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines |
| 785 | Topeka, Salina, Colby | Kansas |
| 786 | Miami, Florida Keys | Florida |
| 787 | Puerto Rico | Puerto Rico |
| 801 | Salt Lake City, Ogden, Provo | Utah |
| 802 | Vermont | Vermont |
| 803 | Columbia, Rock Hill, Sumter | South Carolina |
| 804 | Richmond, Petersburg, Middle Peninsula | Virginia |
| 805 | Ventura, San Luis Obispo | California |
| 806 | Lubbock, Amarillo | Texas |
| 807 | Kenora, Dryden, Greenstone | Ontario, Canada |
| 808 | Honolulu, Kailua, Mililani | Hawaii |
| 809 | Dominican Republic | Dominican Republic |
| 810 | Port Huron, Flint, Lapeer | Michigan |
| 812 | Bloomington, Evansville, Terre Haute | Indiana |
| 813 | Tampa | Florida |
| 814 | Erie, Altoona, Clearfield | Pennsylvania |
| 815 | Rockford, Joliet | Illinois |
| 816 | Kansas City, St. Joseph, Independence | Missouri |
| 817 | Fort Worth, Arlington | Texas |
| 818 | San Fernando Valley, Burbank | California |
| 819 | Gatineau, Sherbrooke, Trois-Rivieres | Quebec, Canada |
| 820 | Ventura, San Luis Obispo | California |
| 821 | Greenville, Spartanburg, Anderson | South Carolina |
| 825 | Alberta | Alberta, Canada |
| 826 | Fredericksburg, Roanoke, Blacksburg | Virginia |
| 828 | Asheville, Franklin, Hickory | North Carolina |
| 829 | Dominican Republic | Dominican Republic |
| 830 | Del Rio, Kerrville, Eagle Pass | Texas |
| 831 | Salinas, Monterey | California |
| 832 | Houston | Texas |
| 835 | Allentown, Reading, Chester | Pennsylvania |
| 837 | Redding, Auburn, Chico | California |
| 838 | Albany, Schenectady, Plattsburgh | New York |
| 839 | Columbia, Rock Hill, Sumter | South Carolina |
| 840 | San Bernardino, Pomona, Ontario | California |
| 843 | Charleston, Florence, Hilton Head Island | South Carolina |
| 845 | Poughkeepsie, Newburgh, Hudson Valley | New York |
| 847 | Evanston, Schaumburg, Waukegan | Illinois |
| 848 | New Brunswick, Lakewood, Neptune | New Jersey |
| 849 | Dominican Republic | Dominican Republic |
| 850 | Pensacola, Tallahassee, Panama City | Florida |
| 854 | Charleston, Florence, Hilton Head Island | South Carolina |
| 856 | Cherry Hill, Camden, Millville | New Jersey |
| 857 | Boston, Cambridge | Massachusetts |
| 858 | San Diego | California |
| 859 | Lexington, Richmond, Danville | Kentucky |
| 860 | Hartford, Bristol, Norwich | Connecticut |
| 861 | Peoria, Bloomington, Moline | Illinois |
| 862 | Newark, Paterson | New Jersey |
| 863 | Lakeland, Bartow, Sebring | Florida |
| 864 | Greenville, Spartanburg, Anderson | South Carolina |
| 865 | Knoxville, Alcoa, Athens | Tennessee |
| 867 | Yukon, Northwest Territories, Nunavut | Yukon, Northwest Territories and Nunavut, Canada |
| 868 | Trinidad and Tobago | Trinidad and Tobago |
| 869 | Saint Kitts and Nevis | Saint Kitts and Nevis |
| 870 | Texarkana, Jonesboro, Pine Bluff | Arkansas |
| 872 | Downtown Chicago | Illinois |
| 873 | Gatineau, Sherbrooke, Trois-Rivieres | Quebec, Canada |
| 876 | Jamaica | Jamaica |
| 878 | Pittsburgh | Pennsylvania |
| 879 | Newfoundland and Labrador | Newfoundland and Labrador, Canada |
| 901 | Memphis, Covington, Germantown | Tennessee |
| 902 | Halifax, Charlottetown | Nova Scotia, Canada |
| 903 | Tyler, Sherman, Longview | Texas |
| 904 | Jacksonville | Florida |
| 905 | Hamilton, Mississauga, Oshawa | Ontario, Canada |
| 906 | Upper Peninsula: Marquette, Sault Ste. Marie, Escanaba | Michigan |
| 907 | Alaska | Alaska |
| 908 | Elizabeth, Plainfield, Somerville | New Jersey |
| 909 | San Bernardino, Pomona, Ontario | California |
| 910 | Fayetteville, Wilmington, Fort Bragg | North Carolina |
| 912 | Savannah, Vidalia, Waycross | Georgia |
| 913 | Kansas City, Overland Park, Olathe | Kansas |
| 914 | Westchester County, Yonkers | New York |
| 915 | El Paso | Texas |
| 916 | Sacramento | California |
| 917 | New York City | New York |
| 918 | Tulsa, Bartlesville, McAlester | Oklahoma |
| 919 | Raleigh, Durham, Chapel Hill | North Carolina |
| 920 | Green Bay, Appleton, Oshkosh | Wisconsin |
| 924 | Rochester, Mankato, Austin | Minnesota |
| 925 | Concord, Pleasant Hill, Walnut Creek | California |
| 928 | Flagstaff, Yuma, Prescott | Arizona |
| 929 | Brooklyn, Queens, Staten Island, the Bronx | New York |
| 930 | Bloomington, Evansville, Terre Haute | Indiana |
| 931 | Clarksville, Cookeville, Columbia | Tennessee |
| 934 | Suffolk County, Long Island | New York |
| 936 | Nacogdoches, Lufkin, Conroe | Texas |
| 937 | Dayton, Springfield | Ohio |
| 938 | Huntsville, Anniston, Cullman | Alabama |
| 939 | Puerto Rico | Puerto Rico |
| 940 | Wichita Falls, Decatur, Gainesville | Texas |
| 941 | Sarasota, Bradenton, Port Charlotte | Florida |
| 942 | Toronto | Ontario, Canada |
| 943 | Atlanta metro area | Georgia |
| 945 | Dallas | Texas |
| 947 | Troy, Southfield, Pontiac | Michigan |
| 948 | Norfolk, Virginia Beach, Newport News | Virginia |
| 949 | Irvine, Newport Beach, Mission Viejo | California |
| 951 | Riverside, Corona, Hemet | California |
| 952 | Bloomington, Eden Prairie, Edina | Minnesota |
| 954 | Fort Lauderdale, Hollywood, Coral Springs | Florida |
| 956 | Laredo, Harlingen, Brownsville | Texas |
| 959 | Hartford, Bristol, Norwich | Connecticut |
| 970 | Fort Collins, Grand Junction, Durango | Colorado |
| 971 | Portland, Salem, Hillsboro | Oregon |
| 972 | Dallas | Texas |
| 973 | Newark, Paterson | New Jersey |
| 975 | Kansas City, St. Joseph, Independence | Missouri |
| 978 | Lowell, Lawrence, Fitchburg | Massachusetts |
| 979 | Bryan, College Station, Bay City | Texas |
| 980 | Charlotte, Concord, Gastonia | North Carolina |
| 983 | Denver, Boulder | Colorado |
| 984 | Raleigh, Durham, Chapel Hill | North Carolina |
| 985 | Houma, Slidell | Louisiana |
| 986 | Idaho | Idaho |
| 989 | Alpena, Mt. Pleasant, Bay City | Michigan |
Toll-free numbers (800, 833, 844, 855, 866, 877, 888) and premium 900 numbers are not tied to a location and say nothing about where the caller is. What a call costs depends on the code.
To call abroad from the US, dial 011 or + followed by the country code, for example 011 33 or +33 for France.
| Code | Country | Cell phone number format |
|---|---|---|
| +1 | United States, Canada and the Caribbean (NANP) | +1 XXX-XXX-XXXX |
| +7 | Russia and Kazakhstan | +7 9XX XXX XX XX |
| +20 | Egypt | +20 1X XXXX XXXX |
| +27 | South Africa | +27 XX XXX XXXX |
| +33 | France | +33 6 XX XX XX XX |
| +34 | Spain | +34 6XX XXX XXX |
| +39 | Italy | +39 3XX XXX XXXX |
| +44 | United Kingdom | +44 7XXX XXXXXX |
| +48 | Poland | +48 XXX XXX XXX |
| +49 | Germany | +49 1XX XXXXXXXX |
| +52 | Mexico | +52 XX XXXX XXXX |
| +53 | Cuba | +53 5XXX XXXX |
| +55 | Brazil | +55 XX 9XXXX XXXX |
| +57 | Colombia | +57 3XX XXX XXXX |
| +61 | Australia | +61 4XX XXX XXX |
| +62 | Indonesia | +62 8XX XXXX XXXX |
| +63 | Philippines | +63 9XX XXX XXXX |
| +81 | Japan | +81 X0 XXXX XXXX |
| +82 | South Korea | +82 10 XXXX XXXX |
| +84 | Vietnam | +84 9X XXX XXXX |
| +86 | China | +86 1XX XXXX XXXX |
| +90 | Turkey | +90 5XX XXX XX XX |
| +91 | India | +91 XXXXX XXXXX |
| +92 | Pakistan | +92 3XX XXX XXXX |
| +233 | Ghana | +233 XX XXX XXXX |
| +852 | Hong Kong | +852 XXXX XXXX |
| +880 | Bangladesh | +880 1XXX XXXXXX |
Enter a US number to see what other people say about it and how many times it has been reported.